Rebel Reaper Men’s Vest Sizing Chart
(Measurements are in Inches)
Size | Chest | Center Back Length | Shoulder Width |
---|---|---|---|
S | 42" | 25" | 18" |
M | 44" | 25.5" | 18.5" |
L | 46" | 25.75" | 19" |
XL | 48" | 26.25" | 19.5" |
2XL | 52" | 26.75" | 20.5" |
3XL | 54" | 27.5" | 21" |
4XL | 56" | 28.75" | 21.5" |
5XL | 58" | 29" | 22" |
6XL | 62" | 29.5" | 23" |
7XL | 66" | 30" | 23.5" |
8XL | 70" | 30.5" | 24" |
How to Measure
-
Chest:
- Wrap a measuring tape around the fullest part of your chest, just under the arms.
- Keep the tape snug but not tight, ensuring it stays level across your back and chest.
-
Center Back Length:
- Measure from the base of your neck (where it meets the shoulders) straight down to where you want the vest to end.
-
Shoulder Width:
- Measure across the back from the edge of one shoulder to the other. Make sure the tape follows the curve of the shoulders naturally.
-
Layering Tip:
- If you plan to wear the vest over a hoodie, jacket, or thicker layers, consider sizing up for a more comfortable fit.