Please note that this size chart is based off STANDARD Length.
NOTE: If you are ordering a short torso, please deduct -2 inches from the standard length on this chart for accuracy.
For custom vests deduct the amount your needing for a short torso.
Size | Chest (in) | Bottom/Waist (in) | Shoulder Width (in) | Back Length (in) |
---|---|---|---|---|
XS | 34" | 33" | 3.25" | 21.5" |
S | 36" | 35" | 3.5" | 22" |
M | 38" | 37" | 3.75" | 22.5" |
L | 40" | 39" | 4" | 23" |
XL | 42" | 41" | 4.25" | 23.5" |
2XL | 44" | 43" | 4.5" | 24" |
3XL | 46" | 45" | 4.75" | 24.5" |
4XL | 48" | 47" | 5" | 24.5" |
5XL | 50" | 49" | 5.25" | 24.5" |
6XL | 52" | 51" | 5.5" | 25" |
7XL | 54" | 53" | 5.75" | 25" |
Measuring Instructions for Women’s Vests
CHEST
Wrap the tape around the fullest part of your bust. Stand naturally and breathe normally. Keep the tape flat and snug, not tight.
BOTTOM / WAIST
Measure around the narrowest part of your waist or where the vest will naturally sit. Some prefer measuring the bottom hem of a well-fitting vest.
SHOULDERS
Measure from one shoulder point across your upper back to the other. This determines seam-to-seam width across the top.
BACK LENGTH
Measure from the base of your neck down the center of your back to where you want the vest to end.