Rebel Reaper Men's Flannel Sizing Chart
(Measurements in Inches)
Size | Neck/Collar | Chest | Sleeve Length | Back Body Length |
---|---|---|---|---|
S | 16" | 43" | 27" | 31" |
M | 16.5" | 46" | 27" | 32" |
L | 17.5" | 48" | 27" | 32" |
XL | 17.5" | 50" | 28" | 33" |
2XL | 19" | 53" | 28" | 33" |
3XL | 19.5" | 56" | 29" | 34" |
4XL | 19.5" | 58" | 29" | 34" |
5XL | 19.5" | 61" | 30" | 35" |
6XL | 20" | 65" | 30" | 36" |
How to Measure:
- Neck/Collar: Wrap the tape measure around the base of your neck where a collar would naturally sit.
- Chest: Measure around the fullest part of your chest, keeping the tape snug but not tight.
- Sleeve Length: Measure from the shoulder seam down to the end of the cuff.
- Back Body Length: Measure from the base of your neck (center back) to the bottom hem of the garment.
Fit Recommendation:
For a relaxed fit, we recommend sizing up to the next closest size.